| Team Roster | ||
| 10 | EMILY ARMENTA | IF/OF |
| 12 | KARISA COBEY | IF/OF |
| 35 | MACY CHASE | IF/OF |
| 61 | LUCY FERNANDEZ | IF/OF |
| 8 | TAYLOR HOWSE | IF/OF |
| 5 | SAVANA KING | IF/OF |
| 22 | AMY LARA | IF/OF |
| 2 | JAMIE NAKAGAWA | IF/OF |
| 00 | CINDY PALMARES | IF/OF |
| 7 | SIERRA UELTZEN | IF/OF |
| # | NEW PLAYER | IF/OF |
| 00 | STAN IKEDA | MGR |
| 01 | GORDON NAKAGAWA | COACH |
| 02 | DAVID ARMENTA | COACH |



Sponsors Wanted
Your donation makes a huge difference to the young athletes working
hard to learn and develop their skills.